MR Conditional Radiolucent
ClearScan™
Monitoring/Diagnostic Electrodes for Cath Lab/MRI/EP
Keep your imaging free of obstruction by using Vermed’s ClearScan electrodes for ECG monitoring in CathLab, X-Ray, Thallium Stress Testing and MRI.
Designed with a carbon-filled plastic snap that will not interfere with your Nuclear Imaging Systems.
ClearScan electrodes are available in foam, cloth or tape, and in a variety of sizes and packaging configurations.
Product Literature:
| Product Code | Product Description | Strip | Pouch | Box | Case | |
|---|---|---|---|---|---|---|
|
|
A10004-5 | 1 1/2" foam, wet gel radio-translucent electrode | 5 | 5 | 100 | 600 |
|
|
A10004-5T | 1 1/2" tape, wet gel radio-translucent electrode | 5 | 5 | 100 | 600 |
| A10004-60 | 1 1/2" foam, wet gel radio-translucent electrode | 5 | 60 | 600 | ||
| A10004-60T | 1 1/2" tape, wet gel radio-translucent electrode | 5 | 60 | 600 | ||
|
|
A10006-5RT | 1 7/8" foam, wet gel radio-translucent electrode | 5 | 5 | 100 | 600 |
| A10025-60 | 1 7/8" foam, wet gel, all purpose RT electrode | 5 | 60 | 600 | ||
| A10025T-60 | 1 7/8" tape, wet gel, all purpose RT electrode | 5 | 60 | 600 | ||
| A10031-60RT | 1 7/8" foam, solid gel, all purpose RT electrode | 5 | 60 | 600 | ||
| A10032-60RT | 1 7/8" tape, solid gel, all purpose RT electrode | 5 | 60 | 600 | ||
| A1006-1-60RT | 1 7/8" foam, wet gel radio-translucent electrode | 1 | 60 | 600 |
